Home Customer Service My Account Order Status View Cart
0 Items In Cart

  Order Summary


Internet Security By ControlScan
 
   Items in your cart
 
 Shipping Calculator: To estimate your shipping costs, enter your zip code: 

EnvelopeEmail This Cart
Item Subtotal     
Shipping Estimate       
Tax       
Cart Total

      $.00

* Promotions will be applied during checkout
 
 
      
               Shipping Costs
 
Order Total Ground 3 Day Select 2nd Day Air Next Day Air AK, HI
$1.00 - $19.99 $7.80 $13.80 $17.80 $37.80 $37.80
$20.00 - $29.99 $8.80 $14.80 $22.80 $38.80 $38.80
$30.00 - $49.99 $9.80 $16.80 $25.80 $41.80 $39.80
$50.00 - $69.99 $10.80 $18.80 $30.80 $58.80 $40.80
$70.00 - $99.99 $11.80 $22.80 $39.80 $69.80 $41.80
$100.00 - $149.99 $14.80 $25.80 $58.80 $80.80 $44.80
$150.00 - $224.99 $17.80 $36.80 $62.80 $84.80 $47.80
$225.00 - $324.99 $25.80 $39.80 $56.80 $92.80 $55.80
$325.00 - $499.99 $33.80 $65.80 $72.80 $110.80 $63.80

Orders over $500 will be caluculated on a per order basis

*UPS Ground and 3 Day Select are not available outside the 48 contiguous states.

   
     

 
© 2008 activeandable.com    All Rights Reserved    2173 Oxford Road Des Plaines, IL 60018